| Table of Treasury Securities |
| Security | CUSIP Root | Auction Frequency | Issue/ Settlement Date | Net Long Position Reporting Limit | Eligible for STRIPS | Standard Description Format |
| Bills | 912795 | | | | | Bill MM/DD/YY |
| Cash Management Bills (CMBs) | | Vary | Vary | 35% of offering amount | No | |
| 4-Week | | Weekly (usually Tuesdays) | Thursday | 35% of offering amount | No | |
| 13-Week | | Weekly (usually Mondays) | Thursday | 35% of offering amount | No | |
| 26-Week | | Weekly (usually Mondays) | Thursday | 35% of offering amount | No | |
| Notes | 912828 | | | | | II I/I Note AA YY or |
| II I/I Note A YY | | | | | | |
| 2-Year | | Every Month | End of Month | 35% of offering amount | Yes | |
| 3- Year | | Feb., May, Aug., Nov. | 15th of Month | 35% of offering amount | Yes | |
| 5- Year | | Every Month | End of Month | 35% of offering amount | Yes | |
| 10- Year (Reopening) | | Feb., May, Aug., Nov. (Mar., June, Sep., Dec.) | | 35% of offering amount | Yes | |
| TIPS | | | | | | |
| 5-Year (Reopening) | 912828 | April (October) | Last business day of month | 35% of offering amount | Yes | NN N/N TRIN AAYY |
| NN N/N TRIN AYY | | | | | | |
| 10- Year (Reopening) | 912828 | Jan, July | 15th of month | 35% of offering amount | Yes | NN N/N TRIN AAYY |
| (Apr, Oct) | NN N/N TRIN AYY | | | | | |
| 20- Year (Reopening) | 912810 | January (July) | Last business day of month | 35% of offering amount | Yes | NN TRIB YY |
| 30-Year | 912810 | Last auctioned 10/10/01 | N/A | N/A | Yes | NN TRIB YY |
| Bonds | 912810 | | | | | II I/I BOND YY/MM or |
| II I/I BOND CC-YY or | | | | | | |
| II I/I BOND YY | | | | | | |
| 20-Year | | Last Auctioned 1/8/86 | N/A | N/A | No* | |
| 30-Year (Reopening) | | February (August) | 15th of Month | 35% of offering amount | Yes** | |
| STRIPS | | | | | | |
| Noncallable Corpus (notes & bonds) | 912820 | N/A | N/A | N/A | N/A | II I/I TPRN A YY or |
| 912803 | II I/I TPRN YY | | | | | |
| Callable Corpus (bonds) | 912800 | N/A | N/A | N/A | N/A | II I/I TCAL C-YY |
| Interest Payment (notes & bonds) | 912833 | N/A | N/A | N/A | N/A | TINT MM/DD/YY |
| Interest Payment (TIPS) | 912833 | N/A | N/A | N/A | N/A | TIIN MM/DD/YY |
| Bearer Corpora Conversions (BECCS) | | | | | | |
| Tradable Callable Corpus | 912800 | N/A | N/A | N/A | N/A | XXX/X BCAL XX-XX |
| Nontradable Callable Corpus | 912803 | N/A | N/A | N/A | N/A | XX X/X NTCP XX-XX |
| Nontradable Callable Coupon | 912815 | N/A | N/A | N/A | N/A | NTCC XXX XX/XX/XX |
| Coupons under Book-Entry (CUBE) | 912815 | N/A | N/A | N/A | N/A | CUBE MM/DD/YY |
| All securities (Bills, Notes, Bonds, & TIPS) use the Single Price Auction method in determining the price for securities. |
| All securities (Bills, Notes, Bonds, & TIPS) require minimum bids of $1,000 in increments of $1,000. |
| All securities (Bills, Notes, Bonds, & TIPS) are auctioned using 3 decimal place bidding for competitive bids. |
| If the normal issue or maturity day falls on a holiday or weekend, the securities will be issued or settled on the following business day. |
| * 20-Year bonds issued after 10/30/84 are eligible for the STRIPS program. |
| ** 30-Year bonds issued before 11/15/84 are not eligible for the STRIPS program. |