HomeMunicipalsTaxationTax Tables
Tax Tables
2006 Federal Tax Tables
Federal Income Tax

 

SingleRateJointRate
$0 - $7,55010.000%$0 - $15,10010.000%
$7,551 - $30,65015.000%$15,101 - $61,30015.000%
$30,651 - $74,20025.000%$61,301 - $123,70025.000%
$74,201 - $154,80028.000%$123,701 - $188,45028.000%
$154,801 - $336,55033.000%$188,451 - $336,55033.000%
$336,551 +35.000%$336,551 +35.000%
 

In addition to the Federal tax brackets, each state sets its own brackets for state income tax. Use this table to see where your tax bracket lies, and to see special circumstances where indicated (roll your mouse over to read) for the taxation of municipal bonds for residents of that state. To see what your total effective tax rate is, including federal income tax, refer to our calculator.

Tax brackets shown here are estimated for the 2006 tax year, and are compiled from sources believed to be reliable. Before investing check with a local tax professional to confirm the tax treatment of any specific bond.

State Tax Tables

 

SingleRateJointRate
    
Alabama Taxes own bonds: no;Taxes other states' bonds: yes1
$3,000 +5.000%$6,000 +5.000%
 
Alaska* Taxes own bonds: no;Taxes other states' bonds:no
no tax    
 
Arizona Taxes own bonds: no;Taxes other states' bonds:yes1
0 - $10,0002.870%0 - $20,0002.870%
$10,000 - $25,0003.200%$20,001 - $50,0013.200%
$25,000 - $50,0003.740%$50,001 - $100,0003.740%
$50,000 - $150,0014.720%$100,000 - $300,0014.720%
$150,001 +5.040%$300,001+5.040%
 
Arkansas   Taxes own bonds:no;Taxes other states' bonds:yes1
$28,500 +7.000%$28,500+7.000%
 
California   Taxes own bonds:no;Taxes other states' bonds: yes1
0 - $6,3191.000%0 - $12,6381.000%
$6,319 - $14,9792.000%$12,638 - $29,9582.000%
$14,979  - $23,6414.000%$29,958 - $47,2824.000%
$23,641 - $32,8196.000%$47,282 - $65,6386.000%
$32,819 - $41,4768.000%$65,638 - $82,9528.000%
$41,476 - $1,000,0009.300%$82,952 - $1,000,0009.300%
$1,000,000 +10.300%$1,000,000 +10.300%
 
Colorado   Taxes own bonds:no;Taxes other states' bonds:yes1
0 +4.630%0 +4.630%
 
Connecticut   Taxes own bonds:no;Taxes other states' bonds:yes1
$0 - $10,0003.000%$0 - $20,0003.000%
$10,001 +5.000%$20,001 +5.000%
 
Delaware   Taxes own bonds:no;Taxes other states' bonds:yes1
$2,000 - $5,0002.200%$2,000 - $5,0002.200%
$5,000 - $10,0003.900%$5,000 - $10,0003.900%
$10,000 - $20,0004.800%$10,000 - $20,0004.800%
$20,000 - $25,0005.200%$20,000 - $25,0005.200%
$25,000 - $60,0005.550%$25,000 - $60,0005.550%
$60,000 +5.950%$60,000 +5.950%
 
District of Columbia Taxes own bonds:no;Taxes other states' bonds:no
0 - $10,0005.000%0 - $10,0005.000%
$10,000 - $30,0007.500%$10,000 - $30,0007.500%
$30,000 +9.300%$30,000 +9.300%
 
Florida*   Taxes own bonds:no;Taxes other states' bondsyes1, 2
No Tax   
 
Georgia   Taxes own bonds:noTaxes other states' bonds:yes1
0 - $7501.000%0 - $1,0011.000%
$751 - $2,2502.000%$1,001 - $3,0012.000%
$2,251 - $3,7503.000%$3,001 - $5,0013.000%
$3,751 - $5,2504.000%$5,001 - $7,0014.000%
$5,250 - $7,0005.000%$7,001 - $10,005.000%
$7,000 +6.000%$10,000 6.000%
 
Hawaii   Taxes own bonds:no;Taxes other states' bonds: yes1
0 - $2,0011.400%0 - $4,0011.400%
$2,001 - $4,0013.200%$4,001 - $8,0013.200%
$4,001 - $8,0015.500%$8,001 - $16,0015.500%
$8,001 - $12,0016.400%$16,001 - $24,0016.400%
$12,001 - $16,0016.800%$24,001 - $32,0016.800%
$16,001 - $20,0017.200%$32,001 - $40,0017.200%
$20,001 - $30,0017.600%$40,001 - $60,0017.600%
$30,001 - $40,0007.900%$60,001 - $80,0007.900%
$40,000 +8.250%$80,000 +8.250%
 
Idaho   Taxes own bonds:no;Taxes other states' bonds:yes1
$0 - $2,7061.600%$0 - $8,3121.600%
$2,707 - $3,7633.600%$8,313 - $10,4263.600%
$3,764 - $4,8194.100%$10,427 - $12,5384.100%
$4,820 - $5,8765.100%$12,539 - $14,6525.100%
$5,877 - $6,9326.100%$14,653 - $16,7646.100%
$6,933 - $9,5737.100%$16,765 - $22,0467.100%
$9,574 - $22,7797.400%$22,047 - $48,4587.400%
$22,780 +7.800%$48,459 +7.800%
 
Illinois   Taxes own bonds:yes3; Taxes other states' bonds: yes1,3
0 +3.000%0 + 3.000%
 
Indiana   Taxes own bonds:no;Taxes other states' bonds: no
0 + 3.400%0 + 3.400%
 
Iowa   Taxes own bonds:yes3; Taxes other states' bonds:yes1
0 - $1,2420.360%0 - $1,2420.360%
$1,243 - $2,4840.720%$1,243 - $2,4840.720%
$2,485 - $4,9682.430%$2,485 - $4,9682.430%
$4,969 - $11,1784.500%$4,969 - $11,1784.500%
$11,179 - $18,6306.120%$11,179 - $18,6306.120%
$18,631 - $24,8406.480%$18,631 - $24,8406.480%
$24,841 - $37,2606.800%$24,841 - $37,2606.800%
$37,261 - $55,8907.920%$37,261 - $55,8907.920%
$55,891 +8.980%$55,891 +8.980%
 
Kansas   Taxes own bonds:yes3;Taxes other states' bonds:yes1
$30,000 +6.450%$30,000 - $60,0006.250%
 $60,000 +6.450%
 
Kentucky   Taxes own bonds:no;Taxes other states' bonds:yes1
$8,000 - $75,0005.800%$8,000 - $75,0005.800%
$75,000 +6.000%$75,000 +6.000%
 
Louisiana   Taxes own bonds:no;Taxes other states' bonds:yes1
$17,700 +8.500%$35,450 +8.500%
 
Maryland   Taxes own bonds:no;Taxes other states' bonds:yes1
0 - $1,0002.000%0 - $1,0002.000%
$1,000 - $2,0003.000%$1,000 - $2,0003.000%
$2,000 - $3,0004.000%$2,000 - $3,0004.000%
$3,000 +4.750%$3,000 +4.750%
 
Massachusetts   Taxes own bonds:no;Taxes other states' bonds:yes1
0 +5.300%0 +5.300%
 
Michigan   Taxes own bonds: no;Taxes other states' bonds:yes1
0 +3.900%0 + 3.900%
 
Minnesota   Taxes own bonds:no;Taxes other states' bonds: yes1
0 - $19,8905.350%0 - $29,0705.350%
$19,891 - $65,3507.050%$29,071 - $115,5107.050%
$65,351 +7.850%$115,511 +7.850%
 
Mississippi Taxes own bonds:no;Taxes other states' bonds: yes1
$10,000 +5.000%$10,000 +5.000%
 
Missouri   Taxes own bondsno;Taxes other states' bonds:yes1
$9,000 +6.000%$9,000 +6.000%
 
Montana   Taxes own bonds: no; Taxes other states' bonds:yes1
0 - $2,3002.000%0 - $2,3002.000%
$2,301 - $4,6003.000%$2,301 - $4,6003.000%
$4,601 - $9,2004.000%$4,601 - $9,2004.000%
$9,201 - $13,8005.000%$9,201 - $13,8005.000%
$13,801 - $18,4006.000%$13,801 - $18,4006.000%
$18,401 - $22,9007.000%$18,401 - $22,9007.000%
$22,901 - $32,1008.000%$22,901 - $32,1008.000%
$32,101 - $45,9009.000%$32,101 - $45,9009.000%
$45,901 - $80,30010.000%$45,901 - $80,30010.000%
$80,301 +11.000%$80,301 +11.000%
 
Nebraska   Taxes own bonds:no;Taxes other states' bonds:yes1
0 - $2,4002.560%0 - $4,0002.560%
$2,400 - $17,0003.570%$4,000 - $30,0003.570%
$17,000 - $26,5005.120%$30,000 - $46,7505.120%
$26,500 +6.840%$46,750 +6.840%
 
Nevada*   Taxes own bonds:no;Taxes other states' bonds: no
no tax    
 
New Hampshire   Taxes own bonds:no;Taxes other states' bonds:yes1
0 +5.000%0 +5.000%
 
New Jersey   Taxes own bonds:no;Taxes other states' bonds:yes1
$0 - $20,0011.400%$0 - $20,0001.400%
$20,001 - $35,0011.750%$20,000 - $50,0001.750%
$35,001 - $40,0013.500%$50,000 - $70,0002.450%
$40,001 - $75,0005.525%$70,000 - $80,0003.500%
$75,000 - $500,0006.370%$80,000 - $150,0005.525%
$500,001 +8.970%$150,000 - $500,0006.370%
  $500,001 +8.970%
 
New Mexico   Taxes own bonds:no;Taxes other states' bonds:yes1
$0 - $5,5001.700%$0 - $8,0001.700%
$5,500 - $11,0003.200%$8,000 - $16,0003.200%
$11,000 - $16,0004.700%$16,000 - $24,0004.700%
$16,000 +5.300%$24,000 +5.300%
 
New York   Taxes own bonds:no;Taxes other states' bonds:yes1
0 - $8,0004.000%0-$16,0004.000%
$8,000 - $11,0004.500%$16,000 - $22,0004.500%
$11,000 - $13,0005.250%$22,000 - $26,0005.250%
$13,000 - $20,0005.900%$26,000 - $40,0005.900%
$20,001 - $100,0006.850%$40,001 - $150,0006.850%
$100,001 - $500,0007.250%$150,001 - $500,0007.250%
$500,001 +7.700%$500,001 +7.700%
 
North Carolina   Taxes own bonds:no;Taxes other states' bonds:yes1
0 - $12,7506.000%0 - $21,2516.000%
$12,750 - $60,0007.000%$21,251 - $100,0007.000%
$60,001 - $120,0007.750%$100,001 - $200,0007.750%
$120,000 +8.250%$200,000 +8.250%
 
North Dakota   Taxes own bonds:no; Taxes other states' bonds:yes1,4
0 - $29,7002.100%0 - $49,6002.100%
$29,701 - $71,9503.920%$49,601 - $119,9503.920%
$71,951 - $150,1504.340%$119,951 - $182,8004.340%
$150,151 - $326,4505.040%$182,801 - $326,4505.040%
$326,451 +5.540%$326,451 +5.540%
 
Ohio*   Taxes own bonds: no;  Taxes other states' bonds:yes1
0 - $5,0010.681%0 - $5,0010.681%
$5,001 - $10,0011.361%$5,001 - $10,0011.361%
$10,001 - $15,0012.722%$10,001 - $15,0012.722%
$15,001 - $20,0013.403%$15,001 - $20,0013.403%
$20,001 - $40,0014.083%$20,001 - $40,0014.083%
$40,001 - $80,0014.764%$40,001 - $80,0014.764%
$80,001 - $100,0015.444%$80,001 - $100,0015.444%
$100,001 - $200,0006.320%$100,001 - $200,0006.320%
$200,000 +6.870%$200,000 +6.870%
 
Oklahoma   Taxes own bonds:yes5;Taxes other states' bonds:yes1,5
$10,000 +6.250%$21,000 +6.250%
 
Oregon   Taxes own bonds: no;Taxes other states' bonds: yes1
$2,600 - $6,5007.000%$5,200 - $13,0007.000%
$6,501 +9.000%$13,001 +9.000%
 
Pennsylvania   Taxes own bonds:no;Taxes other states' bonds:yes1
0 +3.070%0 + 3.070%
 
Rhode Island   Taxes own bonds:no;Taxes other states' bonds:yes1
$0 - $29,7003.750%$0 - $59,4003.750%
$29,701 - $71,9507.000%$59,401 - $119,9507.000%
$71,951 - $150,1507.750%$119,951 - $182,8007.750%
$150,151 - $326,4509.000%$182,801 - $326,4509.000%
$326,451 +9.900%$326,451 +9.900%
 
South Carolina   Taxes own bonds:no;Taxes other states' bonds:yes1
0 - $2,4602.500%0 - $2,4602.500%
$2,460 - $4,9203.000%$2,460 - $4,9203.000%
$4,920 - $7,3804.000%$4,920 - $7,3804.000%
$7,380 - $9,8405.000%$7,380 - $9,8405.000%
$9,840 - $12,3006.000%$9,840 - $12,3006.000%
$12,300 +7.000%$12,300 +7.000%
 
South Dakota*   Taxes own bonds:no;Taxes other states' bonds:no
No Tax 
 
Tennessee*   Taxes own bonds: no;Taxes other states' bonds:yes1
$1,250 +6.000%$2,500 +6.000%
 
Texas*   Taxes own bonds:no;Taxes other states' bonds:no
No Tax 
 
Utah   Taxes own bonds:no;Taxes other states' bonds:no
0 - $8642.300%0 - $1,7272.300%
$864 - $1,7273.300%$1,727 - $3,4513.300%
$1,727 - $2,5894.200%$3,451 - $5,1774.200%
$2,589 - $3,4515.200%$5,177 - $6,9015.200%
$3,451 - $4,3136.000%$6,901 - $8,6266.000%
$4,313 +7.000%$8,626 +7.000%
 
Vermont   Taxes own bonds:no;Taxes other states' bonds:yes1
$2,650 - $30,8003.600%$8,000 - $53,5503.600%
$30,801 - $68,5007.200%$53,551 - $118,0507.200%
$68,501 - $148,7008.500%$118,051 - $185,5508.500%
$148,701 - $321,2009.000%$185,551 - $326,1009.000%
$321,201 +9.500%$326,101 +9.500%
 
Virginia   Taxes own bonds: no;Taxes other states' bonds:yes1
0 - $3,0012.000%0 - $3,0012.000%
$3,001 - $5,0013.000%$3,001 - $5,0013.000%
$5,001 - $17,0005.000%$5,001 - $17,0005.000%
$17,000 +5.750%$17,000 +5.750%
 
Washington*   Taxes own bonds:no;Taxes other states' bonds:no
No Tax    
 
West Virginia   Taxes own bonds:no;Taxes other states' bonds:yes1
$40,000 - $60,0006.000%$40,000 - $60,0006.000%
$60,000 +6.500%$60,000 +6.500%
 
Wisconsin   Taxes own bonds: yes3;Taxes other states' bonds:yes1, 3
0 - $8,8404.600%0 - $11,7804.600%
$8,841 - $17,6806.150%$11,781 - $23,5706.150%
$17,681 - $132,5806.500%$23,571 - $176,7006.500%
$132,581 +6.750%$176,701 +6.750%
 
Wyoming*   Taxes own bonds:no;Taxes other states' bonds:no
No Tax